| VARIETY | COMMON NAME | SEED SOURCE | FROST HARDINESS 1st WINTER (celcius) | COMMENTS |
|---|---|---|---|---|
| Acaciaformis | Wattle-leaved Peppermint |
Australia |
-12 | |
| Aggregata | Black Gum | Australia | -15 | |
| Amplifolia | Cabbage Gum | Australia | -10 | |
| Amygdalina | Black Peppermint | Dipton | -10 | |
| Apiculata | Narrow-leaved Mallee Ash | Dipton | -10 | Low shelter |
| Approximans | Barren Mountain Mallee | Dipton | -12 | Low shelter, Recommended |
| Archerii | Alpine Cider Gum | Australia | -15 | Very similar but tougher than E. gunnii |
| Aromaphloia | Scent Bark | Australia | -10 | Aromatic bark |
| Baby Blue | Cultivar | Dipton | -8 | Bred exclusively for cut foliage |
| Badjeiisis | Big Badja Gum | Dipton | -12 | |
| Baeuerlenii | Baeuerlens Gum | Dipton | -11 | Susceptible to gum tree weevil |
| Barberi | Barbers Gum | Southland | -8 | Variable. Flowers in winter |
| Benthamii | Camden White Gum | Australia | -10 | |
| Bicostata | Southern Blue Gum | Dipton | -10 | |
| Blakelyi | Blakelys Red Gum | Australia | -8 | |
| Blaxlandii | Blaxland Stringybark | Australia | -10 | |
| Bridgesiana | Apple Box | Australia | -10 | Profuse autum flowers |
| Brookeriana | Brookers Gum | Australia | -10 | Sorry none available |
| Camphora | Mountain Swamp Gum | Dipton | -14 | Very hardy |
| Cephalocarpa | Mealy Stringbark | Australia | -10 | |
| Chapmaniana | Bogong Gum | Dipton | -10 | |
| Cinerea | Aygyle Apple / Silver Dollar | Central Southland | -12 | |
| Coccifera | Tasmanian Snow Gum | Various | -14+ | |
| Conica | Fuzzy Box | Australia | -12 | |
| Cordata | Heart Leaved Silver Gum | Various South | -12 | Best species for coast |
| Cosmophyllia | Cup Gum | Nth Canterbury | -8 | |
| Crenulata | Buxton Silver Gum | Dipton | -14+ | Very hardy ion wet, cold sites |
| Cypellocarpa | Mountain Grey Gum | Australia | -8 | Closely related to nitens but not as adaptable |
| Dalrympleana | Mountain Gum | Australia | -14 | Useful firewood species |
| Deanei | Round Leaved Gum | Australia | -10 | |
| Delegatensis | Alpine Ash | Te Anau | -12 | |
| Delegatensis var tasmaniensis | Gum-topped Stringybark | Australia | -12 | |
| Dendromorpha | Budawang Ash | Dipton | -8 | |
| Deuaensis | Mongamulla Gum | Australia | -10 | |
| Dives | Broad Leaved Peppermint | Dipton | -12 | Leaves rich in oil |
| Dunnii | Dunns White Gum | Australia | -9 | |
| Elata | River Peppermint | Dipton | -10 | |
| Elliptica | Bendermeer White Gum | Dipton | -15 | |
| Eugenoides | Thin Leaved Stringybark | Australia | -10 | |
| Fastigata | Brown Barrel | Dipton/Aust. | -12 | |
| Fraxinoides | White Ash | Dipton | -8 | Frosted badly in Southland in recent years |
| Glaucescescens | Tingaringi Gum | Dipton | -15 | Good species for Central Otago |
| Globulus | Tasmanian Blue Gum | Southland | -8 | |
| Goniocalyx | Long Leaved Box | Australia | -9 | |
| Gregsoniana | Wolgan Snow Gum | Dipton | -15 | Low shelter |
| Gunnii | Cider Gum | Various Local | -15+ | Ask for advice on superior frost tolerance |
| Johnstonii | Tasmanian Yellow Gum | Dipton | -10 | |
| Kartzoffiana | Araluen Gum | Australia | -9 | |
| Kitsoniania | Bog Gum | Dipton | -10 | Handles wet low fertility sites |
| Kybeanensis | Kybean Mallee Ash | Dipton | -14 | Low shelter |
| Laevopinea | Silvertop Stringybark | Australia | -10 | |
| Largiflorens | Black Box | Australia | -6 | |
| Leucoxylon | Yellow Gum | Canterbury | -10 | Red flowers |
| Ligustrina | Privet-leaved Stringybark | Australia | -12 | Low shelter |
| Macarthurii | Camden Wollybutt | Local | -15 | |
| Macroryncha | Red Stringybark | Australia | -10 | |
| Maculata | Spotted Gum | Nelson | -5 | Very striking spotted bark |
| Maidenii | Maidens Gum | Local | -9 | |
| Mannifera (several subspecies) | Brittle Gum | Australia | -14+ | Very ornamental |
| Melliodoira | Yellow Box | Australia | Highly regarded for honey production | |
| Michaeliana | Hillgrove Gum | Australia | -8 | |
| Mitchelliana | Mt Buffalo Sally | Australia | -14 | Very attractive rare small tree |
| Moorei | Nairovv leaved Sally | Australia | -14 | Low shelter |
| Morrisbyi | Morrisby's Gum | Australia | -12 | |
| Neglecta | Omeo Gum | Dipton | -15+ | Strong scented, tough large-leafed species |
| Nicholii | Narrow leaved Black Peppermint | Dipton | -14 | |
| Nitens | Shining Gum | Local South incl. Select | -14 | Ask for advice on provenances etc |
| Nitida | Smithton Peppermint | Australia | -9 | |
| Notabilis | Blue Mountains Mahogany | Australia | -7 | |
| Nova-anglica | New England Peppermint | Dipton | -14 | |
| Obliqua | Messmate Stringybark | Dipton / Aust. | -10 | Cold hardy selection from frosting trial |
| Oblonga | Narrow leaved Stringybark | Australia | -7 | |
| Obtusiflora | Port Jackson Mallee | Australia | -10 | |
| Olsenii | Wolia Gum | Dipton | -7 | |
| Ovata | Swampgum | Various South | -12 | |
| Paliformis | Wadbilliga Ash | Dipton | -9 | |
| Parvula (Parvifolia) | Small leaved Gum | Dipton | -15 | Very hardy |
| Pauciflora var debeuzevillei | Jounama Snowgum | Australia | -20 | Very hardy, twisted growth |
| Pauciflora var niphophila | Snowgum | Te Anau | -20 | Very hardy erect form |
| Pauciflora var pauciflora | Snowgum | Dipton | -12+ | |
| Pauciflora var acerina | Baw Baw Snow Gum | Australia | -20 | We have trees but are yet yo collect seed from our seed orchard |
| Pauciflora var heidraia | Bogong Snow Gum | Australia | -20 | We have trees but are yet yo collect seed from our seed orchard |
| Pauciflora var 'buffalo' | Mt Buffalo Snow Gum | Australia | -20 | Disctint form, short wide blue leaf, crimson young growth. We have trees but are yet yo collect seed from our seed orchard |
| Perriniaiia | Spinning Gum | Dipton / Aust. | -17 | Cut foliage, good for Central Otago |
| Piperita | Sydney Peppermint | Australia | -9 | |
| Polyanthemos | Red Box | Australia | -7 | |
| Pulchella | White Peppermint | Dipton | -10 | Very ornamental form |
| Pulverulenta | Silver Leaved Mountain Gum | Local | -14 | Straggly ornamental tree. Ideal foliage |
| Quadrangulata | White Topped Box | Australia | -8 | |
| Radiata | Narrow Leaved Peppermint | Australia | -9 | |
| Regnans | Mountain Ash | Dipton | -11 | Hardy provenance |
| Risdonii | Risdon Peppermint | Australia | -8 | Very blue leaves |
| Rodwayii | Swamp Peppermint | Dipton / Aust. | -15 | Currently most popular Eucalypt for shelter |
| Rossii | Scribbly Gum | Australia | -8 | |
| Rubida | Candlebark | Dipton | -14 | |
| Rupicola | Cliff Mallee Ash | Australia | -10 | |
| Scoparia | Wallangara White Gum | Australia | -10 | Regarded as on of finest ornamental E. |
| Simithii | Gully Gum | Australia | -10 | |
| Stellulata | Black Sally | Dipton / Aust. | -15 | Recommended for Central Otago |
| Stenostoma | Jillaga Ash | Australia | -7 | |
| Stricta | Blue Mountains Mallee Ash | Dipton | -9 | |
| Sturgissiana | Ettrema Mallee | Dipton | -10 | Rare unusual Mallee |
| Subcrenulata | Tasmanian Alpine Yellow Gum | Local | -15 | Performs poorly in droughty soils |
| Tenuiramis | Silver Peppermint | Australia | -9 | Very ornamental |
| Triflora | Pigeon House Ash | Dipton | -10 | |
| Urnigera | Urn Gum | Local | -15 | |
| Viminalis | Manna Gum | Various Local | -12 | |
| Willcoxii | Deua Gum | Australia | -9 | |
| Yarraensis | Yarra Gum | Dipton | -10 | Swamp gum family |
| Youmanii | Youmans Stringybark | Dipton | -14 | Good timber stringybark for cold area |
NOTES:
Hilson Grade $250.00 per 100 - $4 per 1 tree / $3.50 per 10 ten trees(GST inclusive)
